Item Code: SM50US
We specialize in the manufacturing and supplying of an ample range of Dental Instrument Cleaners. These are widely praised for their anti-corrosive properties and low noise operation. Attributing to its longer service life and low noise operation, the whole range of the dental instrument cleaners offered by us highly regarded among the client-base we have garnered so far.
Features :
» Low noise operation
» Anti-corrosive
» Digital temperature controller
Specification | ||||
---|---|---|---|---|
Model | : | M-5 US Micro Plus Model | ||
No.of Chambers | : | One | ||
Tank Size | : | 235 X 235 X 100 mm ( L X W X H ) | ||
Encloser Size | : | 265 X 265 X 250 mm ( L X W X H ) | ||
Chamber Material | : | SS 304 | ||
Tank Enclosure | : | SS 304 | ||
Basket | : | SS 304 | ||
Total Solvent Capacity | : | 5 Liter's Approx | ||
Power Output | : | 100 Watts | ||
Power Input | : | 230 VAC | ||
Power Output (Ultrasonic) | : | 100 Watts | ||
Power Input | : | 230 VAC | ||
Timer | : | Digital Display with 0-99 min Settable | ||
Frequency | : | 33 KHz ± 3Khz. | ||
Transducers | : | Imported make PZT Type at the bottom of the tank with weld bond Technique | ||
Ultrasonic Generator | : | Advanced Latest Mosfet Based SMPS | ||
Heater | : | 100W for Efficient Heating | ||
Digital Temp Controller | : | Digital Temperature Controller with Setting max - 60o C | ||
Solvent | : | Aqua / Solvent Based | ||
Accessories | : | SS 304 LID, SS 304 Basket, Drain Valve & User friendly operation Manual |
» Small Ultrasonic Cleaners
» Laparoscopic Ultrasonic Cleaners
» Multi Stage Ultrasonic Cleaners
» Digitally Controlled Ultrasonic Cleaners
» Glassware Ultrasonic Cleaners
» Ultrasonic Stencil Cleaners
» Optical Lens Ultrasonic Cleaners
» Surgical Instrument Ultrasonic Cleaners
» Jewellery Ultrasonic Cleaners
» Ultrasonic Mould Cleaners