Type | Standard Model |
Exterior Material | MS Powder Coated |
Interior Material | SS 304 |
Outer Chamber Size L x D x H (mm) |
300 x 300 x 325 ht |
Temperature Controller | Microprocessor based PID control of Accuracy ± 0.5°C by using PT 100 Sensor |
Temperature Range | (5°C above ambient) to 60°C, Accuracy : ± 0.5°C |
Heater (power) | 350 watts |
Samples Viewing | Transparent Glass window cutout on front door of 1 feet square |
Inbuilt Lighting | Built in LED lightning attachment with low wattage provided with External switch on the front panel. |
LCD Voltmeter | For monitoring input AC voltage |
Uniformity Control | Fitted with recirculation fan in the chamber for uniformity of temperature. |
Mains Power | Works on 230 V AC single phase 50Hz |
» Small Ultrasonic Cleaners
» Laparoscopic Ultrasonic Cleaners
» Multi Stage Ultrasonic Cleaners
» Digitally Controlled Ultrasonic Cleaners
» Glassware Ultrasonic Cleaners
» Ultrasonic Stencil Cleaners
» Optical Lens Ultrasonic Cleaners
» Surgical Instrument Ultrasonic Cleaners
» Jewellery Ultrasonic Cleaners
» Ultrasonic Mould Cleaners