| Specification | ||||
|---|---|---|---|---|
| Model | : | M -9 US | ||
| Tank Size | : | 300 X 240 X 150 mm ( L X W X H ) | ||
| Outer Size | : | 325 X 276 X 260 mm ( L X W X H ) | ||
| Tank | : | SS 304 | ||
| Enclosure | : | SS 304 | ||
| Tank Capacity | : | 9 Liter's | ||
| Ultrasonic Power | : | 200 Watts | ||
| Ultrasonic Frequency | : | 33KHz ± 3Khz. | ||
| Timer | : | 0 TO 30 Minutes | ||
| Power Input | : | 230 VAC | ||
| Tansducers | : | PZT TYPE BONDED AT THE BOTTOM OF THE TANK (IMPORTED UK MAKE) | ||
| Ultrasonic Generator | : | ADVANCE LATEST MOSFET / IGBT BASED SMPS | ||
| Accessories | : | LID, BASKET, POWERCORD | ||
| Optional Features | : | ALSO AVAILABLE WITH HEATER AND DIGITAL TEMPERATURE CONTROLLER) | ||
» Small Ultrasonic Cleaners
» Laparoscopic Ultrasonic Cleaners
» Multi Stage Ultrasonic Cleaners
» Digitally Controlled Ultrasonic Cleaners
» Glassware Ultrasonic Cleaners
» Ultrasonic Stencil Cleaners
» Optical Lens Ultrasonic Cleaners
» Surgical Instrument Ultrasonic Cleaners
» Jewellery Ultrasonic Cleaners
» Ultrasonic Mould Cleaners